Actros Base and Line Haul
The new Actros range: Refined to its essentials.
The introduction of the new Base and Line Haul models is an expansion of the Actros portfolio, complementing the existing range of solutions across all transport applications.
This model line up is built the same. Same durability, uptime, fuel efficiency and long term performance – simplified by design and made affordable without compromise.
Features

What Matters
In the real world.
From construction sites to distribution hubs and long-haul routes, the Actros is built to perform where it matters most.
In today’s demanding economic landscape, every operation needs a transport solution that delivers proven performance and reliability — with a focused approach that prioritises what truly matters.
This Actros range has been refined with purpose — retaining its proven performance, durability and reliability, while focusing on the features that drive real operational value.
Everything you need, nothing you don’t.

Actros Base Models
Long Distance and Distribution
Functional, efficient, and reliable: the Actros Base keeps the same standard for heavy-duty construction and distribution transport. Engineered to suit your requirements, it delivers a transport solution that works as hard as you do.
Applications
- Side Tipper
- Liquid Bulk (Non-Harzardous)
- Refrigerated Transport
- Mining and construction
- Manufacturing
- Oil and Gas industries
Specifications
Actros Base
| Description | Actros 2645LS/33 Base | Actros 2652LS/33 Base |
|---|---|---|
| Application | T/T On H/way | T/T On H/way |
| Wheelbase | 3,250 mm | 3,250 mm |
| Rear Overhang | 750mm | 750mm |
| Engine | OM460 12.8 l, inline 6 | OM473 15.6 l, inline 6 |
| kW/Nm/hp | 330kW, 2200 Nm, (449hp) | 380kW, 2600Nm, (517hp) |
| PTO | Gearbox PTO MB 131-2c | Gearbox PTO MB 131-2c |
| Emission Standard | Euro III | Euro III |
| Gearbox | G281-12 Direct Drive | G 291-12/16.462-1,0 |
| Final Drive Ratio | 3.077 Hypoid | 2.846 Hypoid |
| Fuel Capacity | 480 L, left + 400 L, right | 480 L, left + 400 L, right |
| Fifth Wheel | Jost 38C | Jost 38C |
| Cabin | L-Cab ClassicSpace 2,3m, 170mm Engine Tunnel | L-Cab ClassicSpace 2,3m, 170mm Engine Tunnel |
| Wheel Rims | 15-degree tapered rims, 9.00 x 22.5, reinforced | 15-degree tapered rims, 9.00 x 22.5, reinforced |
| Brakes | Disc brakes on front and rear axle | Disc brakes on front and rear axle |
| Wear-Free Braking System | Engine Brake + Secondary Oil Retarder | High Performance Engine Brake |
| Safety Systems | Driver Airbag ABS & ASR |
Driver Airbag ABS & ASR |
Specifications
Actros Line Haul
| Description | Actros 2645LS/33 Line Haul | Actros 2652LS/33 Line Haul |
|---|---|---|
| Application | T/T On H/way | T/T On H/way |
| Wheelbase | 3,250 mm | 3,250 mm |
| Rear Overhang | 750mm | 750mm |
| Engine | OM460 12.8 l, inline 6 | OM473 15.6 l, inline 6 |
| kW/Nm/hp | 330kW, 2200 Nm, (449hp) | 380kW, 2600Nm, (517hp) |
| PTO | Gearbox PTO MB 131-2c | Gearbox PTO MB 131-2c |
| Emission Standard | Euro III | Euro III |
| Gearbox | G281-12 Direct Drive | G 291-12/16.462-1,0 |
| Final Drive Ratio | 3.077 Hypoid | 2.846 Hypoid |
| Fuel Capacity | 480 L, left + 400 L, right | 480 L, left + 400 L, right |
| Fifth Wheel | Jost 37C | Jost 37C |
| Cabin | L-Cab StreamSpace 2,5m, Level Floor | L-Cab StreamSpace 2,5m, level Floor |
| Air-Deflectors | Adjustable Top+Cab Side Deflectors | Adjustable Top+Cab Side Deflectors |
| Wheel Rims | Light-alloy wheels, 9.00×22.5, matt, Alcoa | Light-alloy wheels, 9.00×22.5, matt, Alcoa |
| Brakes | Disc brakes on front and rear axle | Disc brakes on front and rear axle |
| Wear-Free Braking System | Engine Brake + Secondary Oil Retarder | High Performance Engine Brake |
| Safety Systems | Driver Airbag ABS & ASR |
Driver Airbag ABS & ASR |

Actros Line Haul Models
Long Distance
Go the distance with confidence. The Actros Line Haul delivers uncompromising safety and exceptional driver comfort, ensuring every journey is as efficient as it is reliable.
Applications
- Regional Tanker operations
- Mining and construction
- Agricultural industries
- Manufacturing
- Oil and Gas industries
- Tautliner
- Container
- Liquid Bulk
- Beverage Transport


